SL. | Designation | Salary | ||
---|---|---|---|---|
1 | General Housemaid | 11,000-16,000 tk. | ||
2 | Old Age Care | 13000.00 tk. | ||
3 | Pet-sitter | 11,000tk-20,000tk | ||
4 | Tribal Housemaid (1st class) | 13,000-20,000 tk. | ||
5 | Baby Care (1st class) | 11,000-16,000tk. | ||
6 | Cook (Bangla special) | 16,000-25,000 tk. | ||
7 | Cook-cum-maid (Normal) | 13,000tk-16,000tk | ||
8 | Cook (Chinese or Indian or others Foreign food) | 21,000-42,000 tk. | ||
9 | Patient care (Bed ridden) | 16,000-30,000 tk. | ||
10 | Patient care (Moving) | 11,000-16,000 tk. | ||
11 | Nurse | 16,000-30,000 tk. | ||
12 | Office peon | 12,500-16,000 tk. | ||
13 | Driver | 16,000-26,000 tk. | ||
14 | Nanny | 16,000-26,000 tk. | ||
15 | Home Guard | 11,000-16,000 tk. | ||
16 | Caretaker | 13,000-18,000 tk. | ||
17 | Maid with Baby | 10,500-12,500 tk. | ||
18 | Male Servant | 10,500-12,500 tk. | ||
19 | Smart Receptionist | 16,000-26,000 tk. | ||
20 | Smart P.A | 20,000-30,000 tk. | ||
21 | Couple Servant | 17,000-26,000 tk. | ||
***Minimum Salary of Permanent Housemaid : 10,500 tk. |